Choose the Right Management Package
Choose from three simple, value-packed plans designed for Texas rental owners — whether you want basic oversight, full-service protection, or portfolio-level management. No hidden fees. No surprises. Just results.
Feature |
Professional Core |
Advanced Shield |
Premium Command |
|---|---|---|---|
| Get It Listed | Protect My Investment – No Guesswork | Total Control / Total Confidence | |
| Monthly Fee | $79 / month | 7% monthly | $350 monthly |
| Leasing Fee | 100% First Month Rent | 70% First Month Rent | Waived with Contract |
| Renewal Fee | $650 | $350 | $0 |
| Tenant Screening & Placement | |||
| Rent Collection & Deposit | |||
| Late Fee Enforcement | |||
| Month-to-Month Contract | |||
| Everything Core Offers | |||
| Annual Inspection Photos | |||
| Move-in / Move-Out Documentation | |||
| Evictions Filing Support | |||
| Legal Compliant Notices | |||
| Resident Benefit Package | |||
| 12-Month Contract | |||
| Contractor Coordination | |||
| Bi-Annual Property Inspections | |||
| HOA-Cure Co. Manages HOA Compliance | |||
| Eviction Guarantee | |||
| Rent Guarantee | |||
| HOA & Utility Billing Coordination | |||
| Quarterly Investment Review Calls | |||
| Annual Market Rent Analysis | |||
| Preventative Maintenance Planning | |||
| 12-Month Contract With Dedicated Manager | |||
| Get Started | Get Started | Get Started |




